Postpublished at 21:09 British Summer Time 3 June
Netherlands 1-1 Scotland
Gemma Fay
Former Scotland goalkeeper on BBC One Scotland
It's nice to have a little bit of luck sometimes.
/** * https://gist.github.com/samthor/64b114e4a4f539915a95b91ffd340acc */ (function() { var check = document.createElement('script'); if (!('noModule' in check) && 'onbeforeload' in check) { var = false; document.addEventListener('beforeload', function(e) { if (e.target === check) { = true; } else if (!e.target.hasAttribute('nomodule') || !) { return; } e.preventDefault(); }, true); check.type = 'module'; check.src = '.'; document.head.appendChild(check); check.remove(); } }());
Watch: Scotland draw 1-1 with Dutch for first Nations League point
Kathleen McGovern's first Scotland goal earned Melissa Andreatta's already-relegated side an impressive first point in Nations League Group A1 against the Netherlands.
Former Manchester City midfielder Jill Roord smashed Andries Jonkers Euro 2025-bound hosts into a lead after 10 minutes, but the much-improved Scots replied in a competitive first half.
Hibernian forward McGovern, who made her international debut in Friday night's defeat by Austria, repaid head coach Andreatta's faith and made her case as Scotland's first-choice striker.
Indeed, the visitors can count themselves unlucky not to win as couple of fine saves from home goalkeeper Daphne van Domeselaar denied Scotland in the dramatic closing minutes.
Scotland started brightly at Koning Willem II Stadion, showing no signs of fatigue or frailty, despite only arriving in the Netherlands eight hours before kick-off as a result of flight problems.
Despite those early signs of promise, though, a slackness at the back proved costly.
Jenna Clark was initially bailed out by centre-back partner Sophie Howard's block, then goalkeeper Lee Gibson's save with her boot, but Twente's Roord was alert to the rebound and fired in from close range.
Unlike other times throughout this dismal campaign, though, Scottish heads did not dip.
Celtic right-back Emma Lawton instead had hers raised and picked out McGovern with a wicked cross, which the powerful forward bundled in.
As expected, the Dutch - who were hammered 4-0 by four days ago - did not go down lightly and peppered Gibson's goal, but the Glasgow City shotstopper once again pulled out a string of impressive saves.
The Scots could have secured a first League A win had Kirsty Howat and fellow substitute Martha Thomas not been denied by Van Domeselaar before the latter striker clipped over the goalkeeper and on to the roof of the net.
However, a draw in Tilburg was telling of the improvements Scotland have made in the short time under their new Australian team boss.
Not that it was a high threshold, but that was Scotland's best performance by a mile against a top-tier side in a fair old while.
For a side who have had challenge after challenge thrown at them - particularly in the last 24 hours or so - there was an energy, enthusiasm and excitement about them.
Andreatta asked for a fast start and she got it, until they conceded that early goal, of course.
When she made a tactical change at half-time, she got a response. When she pushed on for a strong finish from the touchline, she saw it in action.
At full-time, smiles were ear-to-ear, hugs were full and happiness palpable. It has been a long time since such feelings were present.
Andreatta promised to young players upon her appointment and it paid dividends in Tilburg.
The 22-year-old McGovern showed the qualities Scotland have craved from a number nine. Kirsty Maclean, two years younger, provided the perfect balance in midfield to the magic of Caroline Weir and Erin Cuthbert.
Mia McAulay, at 18 on her first Scotland start, carried her side up the park with her pace.
There was so much to like about the performance, attitude and application of a side who stared adversity in the face.
It is early days in the Andreatta reign, but if this proves to be benchmark she says it is then better days are ahead.
'They showed what this team is about' - Andreatta
Scotland head coach Melissa Andreatta: "With that performance we earned that result.
"Especially when you think about the last 24 hours that we had, I think that showed what this team is about. That was established long before me but they put in a great performance tonight.
"The growth of this team with only five or six sessions, players finishing seasons, I'm excited now to take all this in."
Scotland captain Caroline Weir: "In the end it doesn't mean anything for this campaign, but going forward it's huge. It gives us confidence, we set a new baseline there we need to run with it and push on.
"Mel has come in with so much energy, enthusiasm and she's so positive. She has so much belief in us and I think today showed that."
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Manager: Andries Jonker
Formation: 4 - 3 - 3
Manager: Melissa Andreatta
Formation: 4 - 3 - 3
Manager: Andries Jonker
Formation: 4 - 3 - 3
Manager: Melissa Andreatta
Formation: 4 - 3 - 3
UEFA Women's Nations League
All competitions
All competitions
All competitions