UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
- , Position 1, Points 18
- Iceland, Position 3, Points 4
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Iceland
Manager: Thorsteinn Halldórsson
Formation: 4 - 4 - 1 - 1
Pitch Formation
Starting lineup
- Number 1, C. Rúnarsdóttir
- Number 18, G. Arnardóttir
- Number 6, I. Sigurðardóttir
- Number 4, G. Viggósdóttir , Captain
- Number 20, G. Árnadóttir , Yellow Card at 28 minutes, substituted for S. Heiðarsdóttir at 85 minutes
- Number 17, A. Albertsdóttir , substituted for S. Jessen at 62 minutes
- Number 8, A. Jóhannsdóttir , substituted for H. Antonsdóttir at 62 minutes
- Number 10, D. Brynjarsdóttir
- Number 14, H. Eiríksdóttir , substituted for F. Friðriksdóttir at 74 minutes
- Number 7, K. Vilhjálmsdóttir , substituted for B. Ágústsdóttir at 74 minutes
- Number 23, S. Jónsdóttir
Substitutes
home team, Iceland
- Number 16, H. Antonsdóttir
- Number 13, F. Birkisdóttir
- Number 22, A. Eiríksdóttir
- Number 5, F. Friðriksdóttir
- Number 21, H. Halldórsdóttir
- Number 9, S. Heiðarsdóttir
- Number 3, S. Jessen
- Number 11, N. Anasi-Erlingsson
- Number 15, K. Tryggvadóttir
- Number 2, B. Ágústsdóttir , Yellow Card at 76 minutes
- Number 12, T. Ívarsdóttir
away team,
Manager: Laurent Bonadéi
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha
- Number 3, T. Samoura
- Number 19, G. Mbock , Captain
- Number 23, M. N'Dongala , Yellow Card at 87 minutes
- Number 18, O. Jean-François
- Number 6, S. Toletti , substituted for G. Geyoro at 71 minutes
- Number 22, K. Bussy , substituted for M. Malard at 64 minutes
- Number 10, A. Majri , substituted for S. Karchaoui at 71 minutes
- Number 17, S. Baltimore , substituted for K. Gago at 81 minutes
- Number 9, M. Katoto , substituted for C. Matéo at 81 minutes
away team,
- Number 4, L. Bogaert
- Number 5, É. De Almeida
- Number 15, K. Gago
- Number 8, G. Geyoro
- Number 7, S. Karchaoui
- Number 1, J. Lerond
- Number 14, M. Malard
- Number 12, C. Matéo
- Number 21, C. Picaud
- Number 20, A. Sombath
home team, Iceland
Manager: Thorsteinn Halldórsson
Formation: 4 - 4 - 1 - 1
Pitch Formation
Starting lineup
- Number 1, C. Rúnarsdóttir
- Number 18, G. Arnardóttir
- Number 6, I. Sigurðardóttir
- Number 4, G. Viggósdóttir , Captain
- Number 20, G. Árnadóttir , Yellow Card at 28 minutes, substituted for S. Heiðarsdóttir at 85 minutes
- Number 17, A. Albertsdóttir , substituted for S. Jessen at 62 minutes
- Number 8, A. Jóhannsdóttir , substituted for H. Antonsdóttir at 62 minutes
- Number 10, D. Brynjarsdóttir
- Number 14, H. Eiríksdóttir , substituted for F. Friðriksdóttir at 74 minutes
- Number 7, K. Vilhjálmsdóttir , substituted for B. Ágústsdóttir at 74 minutes
- Number 23, S. Jónsdóttir
Substitutes
- Number 16, H. Antonsdóttir
- Number 13, F. Birkisdóttir
- Number 22, A. Eiríksdóttir
- Number 5, F. Friðriksdóttir
- Number 21, H. Halldórsdóttir
- Number 9, S. Heiðarsdóttir
- Number 3, S. Jessen
- Number 11, N. Anasi-Erlingsson
- Number 15, K. Tryggvadóttir
- Number 2, B. Ágústsdóttir , Yellow Card at 76 minutes
- Number 12, T. Ívarsdóttir
away team,
Manager: Laurent Bonadéi
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 16, P. Peyraud-Magnin
- Number 13, S. Bacha
- Number 3, T. Samoura
- Number 19, G. Mbock , Captain
- Number 23, M. N'Dongala , Yellow Card at 87 minutes
- Number 18, O. Jean-François
- Number 6, S. Toletti , substituted for G. Geyoro at 71 minutes
- Number 22, K. Bussy , substituted for M. Malard at 64 minutes
- Number 10, A. Majri , substituted for S. Karchaoui at 71 minutes
- Number 17, S. Baltimore , substituted for K. Gago at 81 minutes
- Number 9, M. Katoto , substituted for C. Matéo at 81 minutes
Substitutes
- Number 4, L. Bogaert
- Number 5, É. De Almeida
- Number 15, K. Gago
- Number 8, G. Geyoro
- Number 7, S. Karchaoui
- Number 1, J. Lerond
- Number 14, M. Malard
- Number 12, C. Matéo
- Number 21, C. Picaud
- Number 20, A. Sombath
- Referee:
- Emanuela Rusta
- Assistant Referee 1:
- Mirjeta Salla
- Assistant Referee 2:
- Ediena Kapxhiu
- Fourth Official:
- Eglantina Pjetrushaj
Match Officials
Match Stats
Key, Iceland vOverall possession
Shots
Iceland 10 16Shots on target
Iceland 3 7Goalkeeper saves
Iceland 5 3Fouls
Iceland 10 6Corners
Iceland 3 11Advanced match stats
Shots
Iceland 10 16Shots on target
Iceland 3 7Shots off target
Iceland 6 6Blocked shots
Iceland 1 3Total offside
Iceland 0 1Total tackles
Iceland 24 13Won tackles
Iceland 12 10Fouls
Iceland 10 6Total yellow cards
Iceland 2 1Total clearances
Iceland 31 15Total es
Iceland 250 614Accurate es
Iceland 167 537Goalkeeper saves
Iceland 5 3Goal kicks
Iceland 11 13Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions