UEFA Women's Nations League Scores & Fixtures
Tuesday 3rd June
UEFA Women's Nations League Table
League A Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26 | 4 | 22 | 16 |
|
2 Netherlands | 6 | 3 | 2 | 1 | 11 | 10 | 1 | 11 |
|
3 Austria | 6 | 2 | 0 | 4 | 5 | 16 | -11 | 6 |
|
6 | 0 | 1 | 5 | 3 | 15 | -12 | 1 |
|
League A Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14 | 2 | 12 | 18 |
|
2 Norway | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
|
3 Iceland | 6 | 0 | 4 | 2 | 6 | 9 | -3 | 4 |
|
4 Switzerland | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |
|
League A Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Spain | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 |
|
6 | 3 | 1 | 2 | 16 | 6 | 10 | 10 |
| |
3 Belgium | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
|
4 Portugal | 6 | 1 | 1 | 4 | 5 | 21 | -16 | 4 |
|
League A Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Sweden | 6 | 3 | 3 | 0 | 13 | 6 | 7 | 12 |
|
2 Italy | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
|
3 Denmark | 6 | 3 | 0 | 3 | 8 | 13 | -5 | 9 |
|
6 | 0 | 2 | 4 | 4 | 10 | -6 | 2 |
|
League B Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Poland | 6 | 5 | 1 | 0 | 16 | 2 | 14 | 16 |
|
6 | 2 | 2 | 2 | 6 | 10 | -4 | 8 |
| |
3 Bosnia-Herzegovina | 6 | 1 | 2 | 3 | 9 | 12 | -3 | 5 |
|
4 Romania | 6 | 1 | 1 | 4 | 3 | 10 | -7 | 4 |
|
- Turkey, Position 3, Points 6
- Greece, Position 4, Points 0
League B Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovenia | 6 | 5 | 0 | 1 | 12 | 2 | 10 | 15 |
|
6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 |
| |
3 Turkey | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 |
|
4 Greece | 6 | 0 | 0 | 6 | 2 | 12 | -10 | 0 |
|
League B Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Serbia | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 |
|
2 Finland | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 11 |
|
3 Hungary | 6 | 1 | 1 | 4 | 2 | 6 | -4 | 4 |
|
4 Belarus | 6 | 0 | 3 | 3 | 0 | 8 | -8 | 3 |
|
League B Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Ukraine | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 |
|
2 Czech Republic | 6 | 4 | 1 | 1 | 17 | 4 | 13 | 13 |
|
3 Albania | 6 | 2 | 0 | 4 | 10 | 12 | -2 | 6 |
|
4 Croatia | 6 | 1 | 0 | 5 | 4 | 17 | -13 | 3 |
|
League C Group 1
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Slovakia | 6 | 6 | 0 | 0 | 27 | 1 | 26 | 18 |
|
2 Faroe Islands | 6 | 3 | 1 | 2 | 10 | 6 | 4 | 10 |
|
3 Moldova | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
|
4 Gibraltar | 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
|
League C Group 2
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Malta | 6 | 4 | 1 | 1 | 8 | 5 | 3 | 13 |
|
2 Cyprus | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 |
|
3 Georgia | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 |
|
4 Andorra | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
|
League C Group 3
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Luxembourg | 6 | 5 | 1 | 0 | 20 | 6 | 14 | 16 |
|
2 Kazakhstan | 6 | 3 | 1 | 2 | 14 | 9 | 5 | 10 |
|
3 Armenia | 6 | 2 | 1 | 3 | 13 | 11 | 2 | 7 |
|
4 Liechtenstein | 6 | 0 | 1 | 5 | 5 | 26 | -21 | 1 |
|
League C Group 4
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Montenegro | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
|
2 Azerbaijan | 4 | 1 | 2 | 1 | 3 | 6 | -3 | 5 |
|
3 Lithuania | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 |
|
League C Group 5
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Israel | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 10 |
|
2 Estonia | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
|
3 Bulgaria | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 |
|
League C Group 6
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Latvia | 4 | 2 | 2 | 0 | 6 | 4 | 2 | 8 |
|
2 Kosovo | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 |
|
3 North Macedonia | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |
|
Key
- Position 1 : Semi-finals
- Position 3 : Relegation Play-off
- Position 4 : Relegation
Team Lineups
home team, Greece
Manager: Alexandros Katikaridis
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 13, R. Petaloti , Yellow Card at 15 minutes
- Number 5, G. Pavlopoulou , substituted for S. Ntarzanou at 62 minutes
- Number 18, A. Gkatsou , Yellow Card at 66 minutes
- Number 2, S. Zankli , substituted for G. Chalatsogianni at 62 minutes
- Number 8, M. Koskeridou , substituted for V. Giannaka at 62 minutes
- Number 17, A. Moraitou , Captain
- Number 10, V. Sarri , Yellow Card at 38 minutes
- Number 14, E. Saich , substituted for D. Chatzinikolaou at 78 minutes
- Number 22, M. Paterna
- Number 23, K. Brouksair
- Number 16, I. Papatheodorou , substituted for E. Kakabouki at 78 minutes
Substitutes
home team, Greece
- Number 19, E. Brame
- Number 6, G. Chalatsogianni
- Number 4, D. Chatzinikolaou
- Number 9, V. Giannaka
- Number 1, D. Giannakouli
- Number 7, E. Kakabouki
- Number 21, S. Kongouli
- Number 20, S. Kotsaki
- Number 3, M. Mitkou
- Number 12, Z. Nasi
- Number 15, S. Ntarzanou
- Number 11, A. Spiridonidou
away team, Turkey
Manager: Necla Güngör Kiragasi
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, S. Akgöz , Captain
- Number 17, İ. Civelek
- Number 5, S. Abrahamsson
- Number 21, G. Hız
- Number 22, F. Şakar
- Number 19, B. Şeker
- Number 10, E. Topçu
- Number 7, M. Cin , substituted for E. Karataş at 87 minutes
- Number 16, E. Türkoğlu
- Number 8, M. Pekel
- Number 11, K. Hançar
away team, Turkey
- Number 6, D. Bora
- Number 14, H. Houssein
- Number 9, A. Karabulut
- Number 3, D. Karagenç
- Number 4, E. Karataş
- Number 20, E. Keskin
- Number 2, M. Küçükbirinci
- Number 15, K. Tağ
- Number 12, E. Çağlar
- Number 13, M. Öztürk
- Number 18, B. İçinözbebek
- Number 23, F. Şahin
home team, Greece
Manager: Alexandros Katikaridis
Formation: 3 - 5 - 2
Pitch Formation
Starting lineup
- Number 13, R. Petaloti , Yellow Card at 15 minutes
- Number 5, G. Pavlopoulou , substituted for S. Ntarzanou at 62 minutes
- Number 18, A. Gkatsou , Yellow Card at 66 minutes
- Number 2, S. Zankli , substituted for G. Chalatsogianni at 62 minutes
- Number 8, M. Koskeridou , substituted for V. Giannaka at 62 minutes
- Number 17, A. Moraitou , Captain
- Number 10, V. Sarri , Yellow Card at 38 minutes
- Number 14, E. Saich , substituted for D. Chatzinikolaou at 78 minutes
- Number 22, M. Paterna
- Number 23, K. Brouksair
- Number 16, I. Papatheodorou , substituted for E. Kakabouki at 78 minutes
Substitutes
- Number 19, E. Brame
- Number 6, G. Chalatsogianni
- Number 4, D. Chatzinikolaou
- Number 9, V. Giannaka
- Number 1, D. Giannakouli
- Number 7, E. Kakabouki
- Number 21, S. Kongouli
- Number 20, S. Kotsaki
- Number 3, M. Mitkou
- Number 12, Z. Nasi
- Number 15, S. Ntarzanou
- Number 11, A. Spiridonidou
away team, Turkey
Manager: Necla Güngör Kiragasi
Formation: 4 - 2 - 3 - 1
Pitch Formation
Starting lineup
- Number 1, S. Akgöz , Captain
- Number 17, İ. Civelek
- Number 5, S. Abrahamsson
- Number 21, G. Hız
- Number 22, F. Şakar
- Number 19, B. Şeker
- Number 10, E. Topçu
- Number 7, M. Cin , substituted for E. Karataş at 87 minutes
- Number 16, E. Türkoğlu
- Number 8, M. Pekel
- Number 11, K. Hançar
Substitutes
- Number 6, D. Bora
- Number 14, H. Houssein
- Number 9, A. Karabulut
- Number 3, D. Karagenç
- Number 4, E. Karataş
- Number 20, E. Keskin
- Number 2, M. Küçükbirinci
- Number 15, K. Tağ
- Number 12, E. Çağlar
- Number 13, M. Öztürk
- Number 18, B. İçinözbebek
- Number 23, F. Şahin
- Referee:
- Maika Vanderstichel
- Assistant Referee 1:
- Clothilde Brassart
- Assistant Referee 2:
- Siham Boudina
- Fourth Official:
- Audrey Gerbel
Match Officials
Match Stats
Key, Greece v TurkeyShots
Greece 0Turkey 2Shots on target
Greece 0Turkey 2Goalkeeper saves
Greece 0Turkey 0Fouls
Greece 0Turkey 0Corners
Greece 0Turkey 0Advanced match stats
Shots
Greece 0Turkey 2Shots on target
Greece 0Turkey 2Total yellow cards
Greece 3Turkey 0Season so far
UEFA Women's Nations League
Form guide
All competitions
Previous meetings
All competitions
Previous scores
All competitions