Concacaf World Cup Qualifiers Scores & Fixtures
Saturday 7th June
Concacaf World Cup Qualifiers Table
On Saturday 7th June
Skip to table keyMatch Participants:
- Honduras, Position 1, Points 7
Group A
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 |
| |
2 Cuba | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
|
3 Bermuda | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
|
4 Cayman Islands | 4 | 1 | 1 | 2 | 1 | 8 | -7 | 4 |
|
5 Antigua and Barbuda | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
|
Group B
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Trinidad and Tobago | 3 | 2 | 1 | 0 | 15 | 5 | 10 | 7 |
|
2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| |
3 Grenada | 3 | 1 | 1 | 1 | 8 | 5 | 3 | 4 |
|
4 St. Kitts and Nevis | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 |
|
5 Bahamas | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
|
Group C
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Curaçao | 3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 |
|
2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| |
3 Aruba | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 |
|
4 Barbados | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
|
5 St. Lucia | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
|
Group D
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Nicaragua | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
3 Guyana | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
|
4 Montserrat | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
|
5 Belize | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
|
Group E
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Guatemala | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
|
3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 |
| |
3 Dominican Republic | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
|
4 Dominica | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 |
|
5 British Virgin Islands | 4 | 0 | 0 | 4 | 0 | 11 | -11 | 0 |
|
Group F
Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|
1 Suriname | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
|
2 El Salvador | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
|
3 Puerto Rico | 3 | 1 | 1 | 1 | 8 | 1 | 7 | 4 |
|
4 St. Vincent / Grenadines | 3 | 1 | 0 | 2 | 8 | 7 | 1 | 3 |
|
5 Anguilla | 4 | 0 | 0 | 4 | 0 | 20 | -20 | 0 |
|
Key
- Position 1, 2 : Next Round