Lancashire Thunder v Hampshire Hawks Women
Lancashire Thunder Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Kesteven,run out Tyson Kesteven, run out Tyson | 28 | 40 | 20 | 1 | 0 | 48 | 70.00 |
Mack,bowled Davies Mack, bowled Davies | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Smale,bowled Tyson Smale, bowled Tyson | 20 | 19 | 11 | 4 | 0 | 23 | 105.26 |
F Morris,caught Taylor, bowled Knott F Morris, caught Taylor, bowled Knott | 20 | 20 | 7 | 2 | 0 | 26 | 100.00 |
Threlkeld,caught Davies, bowled Adams Threlkeld, caught Davies, bowled Adams | 3 | 5 | 4 | 0 | 0 | 3 | 60.00 |
Lister,not out Lister, not out | 37 | 20 | 2 | 2 | 2 | 28 | 185.00 |
Norris,caught Bouchier, bowled Tyson Norris, caught Bouchier, bowled Tyson | 2 | 5 | 3 | 0 | 0 | 7 | 40.00 |
Carter,bowled Tyson Carter, bowled Tyson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Johnson,run out Bouchier Johnson, run out Bouchier | 3 | 2 | 0 | 0 | 0 | 6 | 150.00 |
Potts,not out Potts, not out | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 Extras, no balls 0, wides 7, byes 0, leg byes 2, total 9 | |||||||
Total,122 for 8 20.0 overs Total,122 for 8 20.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Gibb | 3.0 | 0 | 12 | 0 | 12 | 0 | 0 | 1 | 0 | 4.00 |
Davies | 3.0 | 0 | 18 | 1 | 10 | 0 | 1 | 1 | 1 | 6.00 |
Tyson | 4.0 | 0 | 27 | 3 | 10 | 0 | 1 | 4 | 0 | 6.75 |
Taylor | 2.0 | 0 | 14 | 0 | 6 | 0 | 1 | 2 | 0 | 7.00 |
Adams | 4.0 | 0 | 23 | 1 | 8 | 0 | 1 | 1 | 0 | 5.75 |
Knott | 4.0 | 0 | 26 | 1 | 10 | 0 | 2 | 0 | 1 | 6.50 |
Fall of wicket | Batter |
---|---|
4 for 1 (1.6 overs) | Mack |
36 for 2 (8.3 overs) | Smale |
60 for 3 (12.4 overs) | Kesteven |
64 for 4 (13.3 overs) | Threlkeld |
79 for 5 (15.3 overs) | F Morris |
88 for 6 (17.1 overs) | Norris |
99 for 7 (17.6 overs) | Carter |
121 for 8 (19.3 overs) | Johnson |
Hampshire Hawks Women Innings
Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
---|---|---|---|---|---|---|---|
Bouchier,caught S Morris, bowled Potts Bouchier, caught S Morris, bowled Potts | 12 | 10 | 5 | 2 | 0 | 14 | 120.00 |
McCaughan,not out McCaughan, not out | 68 | 57 | 18 | 8 | 0 | 72 | 119.30 |
Knott,caught Johnson, bowled Carter Knott, caught Johnson, bowled Carter | 21 | 28 | 16 | 2 | 0 | 30 | 75.00 |
Adams,not out Adams, not out | 23 | 19 | 5 | 3 | 0 | 25 | 121.05 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,125 for 2 19.0 overs Total,125 for 2 19.0 overs |
Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
---|---|---|---|---|---|---|---|---|---|---|
Norris | 4.0 | 0 | 33 | 0 | 12 | 0 | 0 | 6 | 0 | 8.25 |
Potts | 3.0 | 0 | 22 | 1 | 6 | 0 | 1 | 2 | 0 | 7.33 |
Johnson | 3.0 | 0 | 13 | 0 | 9 | 0 | 0 | 1 | 0 | 4.33 |
S Morris | 4.0 | 0 | 28 | 0 | 8 | 0 | 0 | 4 | 0 | 7.00 |
F Morris | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Carter | 4.0 | 0 | 21 | 1 | 7 | 0 | 0 | 1 | 0 | 5.25 |
Fall of wicket | Batter |
---|---|
30 for 1 (3.3 overs) | Bouchier |
78 for 2 (11.6 overs) | Knott |
Team Lineups
home team, Lancashire Thunder
Starting lineup
- Katie Mack
- Tilly Kesteven
- Seren Smale
- Fi Morris
- Ellie Threlkeld , Captain , Wicket Keeper
- Ailsa Lister
- Tara Norris
- Darcey Carter
- Grace Johnson
- Grace Potts
- Sophie Morris
away team, Hampshire Hawks Women
Starting lineup
- Maia Bouchier
- Ella McCaughan
- Charli Knott
- Georgia Adams , Captain
- Naomi Dattani
- Rhianna Southby , Wicket Keeper
- Abi Norgrove
- Mary Taylor
- Freya Davies
- Daisy Gibb
- Bex Tyson
home team, Lancashire Thunder
Starting lineup
- Katie Mack
- Tilly Kesteven
- Seren Smale
- Fi Morris
- Ellie Threlkeld , Captain , Wicket Keeper
- Ailsa Lister
- Tara Norris
- Darcey Carter
- Grace Johnson
- Grace Potts
- Sophie Morris
away team, Hampshire Hawks Women
Starting lineup
- Maia Bouchier
- Ella McCaughan
- Charli Knott
- Georgia Adams , Captain
- Naomi Dattani
- Rhianna Southby , Wicket Keeper
- Abi Norgrove
- Mary Taylor
- Freya Davies
- Daisy Gibb
- Bex Tyson
- Start Time:
- 14:30
- Toss:
- Hampshire Hawks Women won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Jasmine Naeem, Steve O'Shaughnessy, Helen Pack